<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>LTGovernors.com&#187; Health &amp; Safety</title>
	<atom:link href="http://ltgovernors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ltgovernors.com</link>
	<description>Information Portal</description>
	<lastBuildDate>Tue, 21 Feb 2012 07:25:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Decorate Safely for a Fun, Festive Holiday Season</title>
		<link>http://health.ltgovernors.com/safety/how-to-decorate-safely-for-a-fun-festive-holiday-season.html</link>
		<comments>http://health.ltgovernors.com/safety/how-to-decorate-safely-for-a-fun-festive-holiday-season.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:55:49 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chimney]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fire hazards]]></category>
		<category><![CDATA[fireplaces]]></category>
		<category><![CDATA[hazardous]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1867</guid>
		<description><![CDATA[General Rules for Holiday Safety

Keep matches, lighters, and candles out of the reach of children.
Avoid smoking near flammable decorations.
Make an emergency plan to use if a fire breaks out anywhere in the home. See that each family member knows what to do.
Be sure to PRACTICE THE PLAN!
Avoid wearing loose flowing clothes&#8212;particularly long, open sleeves&#8212;near open [...]]]></description>
		<wfw:commentRss>http://health.ltgovernors.com/safety/how-to-decorate-safely-for-a-fun-festive-holiday-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of Thanksgiving Day Fires</title>
		<link>http://health.ltgovernors.com/safety/examples-of-thanksgiving-day-fires.html</link>
		<comments>http://health.ltgovernors.com/safety/examples-of-thanksgiving-day-fires.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:55:21 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[residential buildings]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[water heater]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1860</guid>
		<description><![CDATA[Part 5 of  Thanksgiving Day Fires in the United States.

The following are recent examples of Thanksgiving Day fires in residential buildings reported by the media:

 Thanksgiving Day 2009: An early morning chimney fire destroyed a home in Magnolia, TX, when a small fire was left burning in the fireplace after the occupants went to [...]]]></description>
		<wfw:commentRss>http://health.ltgovernors.com/safety/examples-of-thanksgiving-day-fires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Thanksgiving Day Fires in the United States]]></series:name>
	</item>
		<item>
		<title>Thanksgiving Day Fire Alert and Suppression Systems</title>
		<link>http://health.ltgovernors.com/safety/thanksgiving-day-fire-alert-and-suppression-systems.html</link>
		<comments>http://health.ltgovernors.com/safety/thanksgiving-day-fire-alert-and-suppression-systems.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:51:38 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building fires]]></category>
		<category><![CDATA[fire origin]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1859</guid>
		<description><![CDATA[Part 4 of  Thanksgiving Day Fires in the United States.

Technologies to detect and extinguish fires have been a major contributor to the drop in fire fatalities and injuries over the past 30 years. Smoke alarms are now present in the majority of residential buildings. In addition, the use of residential sprinklers is widely supported [...]]]></description>
		<wfw:commentRss>http://health.ltgovernors.com/safety/thanksgiving-day-fire-alert-and-suppression-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Thanksgiving Day Fires in the United States]]></series:name>
	</item>
		<item>
		<title>Time, Causes and Extent of Thanksgiving Day Fires</title>
		<link>http://health.ltgovernors.com/safety/time-causes-and-extent-of-thanksgiving-day-fires.html</link>
		<comments>http://health.ltgovernors.com/safety/time-causes-and-extent-of-thanksgiving-day-fires.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:23:12 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[building fires]]></category>
		<category><![CDATA[fire hazards]]></category>
		<category><![CDATA[fire origin]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[residential buildings]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1858</guid>
		<description><![CDATA[Part 3 of  Thanksgiving Day Fires in the United States.

When Thanksgiving Day Fires in Residential Buildings Occur
As shown in Figure 1, Thanksgiving Day fires in residential buildings occur most frequently in the afternoon hours from 12 to 4 p.m., peaking from noon to 1 p.m., when many are expected to be preparing Thanksgiving dinner. [...]]]></description>
		<wfw:commentRss>http://health.ltgovernors.com/safety/time-causes-and-extent-of-thanksgiving-day-fires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Thanksgiving Day Fires in the United States]]></series:name>
	</item>
		<item>
		<title>Types of Thanksgiving Day Fires</title>
		<link>http://health.ltgovernors.com/safety/types-of-thanksgiving-day-fires.html</link>
		<comments>http://health.ltgovernors.com/safety/types-of-thanksgiving-day-fires.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:01:36 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[building fires]]></category>
		<category><![CDATA[chimney]]></category>
		<category><![CDATA[fire hazards]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[fireplaces]]></category>
		<category><![CDATA[residential buildings]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1855</guid>
		<description><![CDATA[Part 2 of  Thanksgiving Day Fires in the United States.

Building fires are divided into two classes of severity in NFIRS: &#8220;confined fires,&#8221; which are those fires confined to certain types of equipment or objects, and &#8220;nonconfined fires,&#8221; which are not. Confined building fires are small fire incidents that are limited in extent, staying within [...]]]></description>
		<wfw:commentRss>http://health.ltgovernors.com/safety/types-of-thanksgiving-day-fires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Thanksgiving Day Fires in the United States]]></series:name>
	</item>
		<item>
		<title>Summary: Thanksgiving Day Fires in the United States</title>
		<link>http://health.ltgovernors.com/safety/summary-thanksgiving-day-fires-in-the-united-states.html</link>
		<comments>http://health.ltgovernors.com/safety/summary-thanksgiving-day-fires-in-the-united-states.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:53:06 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[building fires]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[residential buildings]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1854</guid>
		<description><![CDATA[Part 1 of  Thanksgiving Day Fires in the United States.

In the years 2006 to 2008, an estimated 4,300 Thanksgiving Day fires occurred annually in the United States, causing 10 deaths, 50 injuries, and $30 million in property loss. Of these Thanksgiving Day fires, an estimated 2,000 fires occurred in residential buildings resulting in an [...]]]></description>
		<wfw:commentRss>http://health.ltgovernors.com/safety/summary-thanksgiving-day-fires-in-the-united-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Thanksgiving Day Fires in the United States]]></series:name>
	</item>
		<item>
		<title>Work to help your ADHD child</title>
		<link>http://health.ltgovernors.com/mental-health/work-to-help-your-adhd-child.html</link>
		<comments>http://health.ltgovernors.com/mental-health/work-to-help-your-adhd-child.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:32:56 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[adulthood]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1774</guid>
		<description><![CDATA[Part 3 of  An Introduction to Attention Deficit Hyperactivity Disorder.

Parents, children, teachers, and doctors should work together as members of a team. Together you can set goals for your child and find the right treatment to reach those goals. Some of the goals families can work toward include: 

helping children feel better about themselves
helping [...]]]></description>
		<wfw:commentRss>http://health.ltgovernors.com/mental-health/work-to-help-your-adhd-child.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[An Introduction to Attention Deficit Hyperactivity Disorder]]></series:name>
	</item>
		<item>
		<title>ADHD in the Classroom</title>
		<link>http://health.ltgovernors.com/mental-health/adhd-in-the-classroom.html</link>
		<comments>http://health.ltgovernors.com/mental-health/adhd-in-the-classroom.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:28:08 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[adhd in the classroom]]></category>
		<category><![CDATA[childhood illness]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1772</guid>
		<description><![CDATA[Part 6 of  An Introduction to Attention Deficit Hyperactivity Disorder.

Your child&#8217;s school may be able to help in many ways. Talk to your child&#8217;s teachers about ADHD.

Ask if your child is having any problems in the classroom or on the playground. 
Tell the teachers that your child has ADHD, a common childhood illness.
List any [...]]]></description>
		<wfw:commentRss>http://health.ltgovernors.com/mental-health/adhd-in-the-classroom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[An Introduction to Attention Deficit Hyperactivity Disorder]]></series:name>
	</item>
		<item>
		<title>Getting ADHD Help for Your Child</title>
		<link>http://health.ltgovernors.com/mental-health/getting-adhd-help-for-your-child.html</link>
		<comments>http://health.ltgovernors.com/mental-health/getting-adhd-help-for-your-child.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:26:31 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[behavior medicine]]></category>
		<category><![CDATA[behavior therapy]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[child psychiatrists]]></category>
		<category><![CDATA[child psychologists]]></category>
		<category><![CDATA[childhood problems]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pediatrician]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1771</guid>
		<description><![CDATA[Part 5 of  An Introduction to Attention Deficit Hyperactivity Disorder.

If you are worried about your child&#8217;s behavior, trust your feelings. Ask your child&#8217;s doctor for help. Many parents start by taking their child to see a family doctor or pediatrician. Some families go on to see doctors who specialize in childhood problems such as [...]]]></description>
		<wfw:commentRss>http://health.ltgovernors.com/mental-health/getting-adhd-help-for-your-child.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[An Introduction to Attention Deficit Hyperactivity Disorder]]></series:name>
	</item>
		<item>
		<title>ADHD is a treatable condition</title>
		<link>http://health.ltgovernors.com/mental-health/adhd-is-treatable.html</link>
		<comments>http://health.ltgovernors.com/mental-health/adhd-is-treatable.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:19:57 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[adhd]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1769</guid>
		<description><![CDATA[Part 4 of  An Introduction to Attention Deficit Hyperactivity Disorder.

ADHD can make children feel bad about themselves. They may see themselves as failures, when they are not. They need help with this common childhood illness.
With the right care, children with ADHD are able to pay attention, control their behavior, and slow their fast pace. [...]]]></description>
		<wfw:commentRss>http://health.ltgovernors.com/mental-health/adhd-is-treatable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[An Introduction to Attention Deficit Hyperactivity Disorder]]></series:name>
	</item>
	</channel>
</rss>

